Des instruments pour vous aider à appréhender la finance durable.
J’agis – Initiatives
Trouver une initiative
Le tableau ci-dessous vous aidera à trouver les principales initiatives pertinentes pour les acteurs financiers. Vous pouvez filtrer par thème ou par région ou effectuer une recherche par mot-clé. Pour garantir une utilisation optimale de cette page, nous vous recommandons d’y accéder à partir de votre ordinateur et de mettre la fenêtre du navigateur en plein écran.
wdt_ID | Name | Description | Targets | Themes | Region | Members/AUM |
---|---|---|---|---|---|---|
1 | Asia Investor Group on Climate Change (AIGCC) | Create awareness and encourage action regarding the risks and opportunities associated with climate change and net-zero investing. | Asset Managers, Asset Owners, Service Providers | Net-zero Emission | East Asia, South East & Pacific | 76/ $35.8 trillion |
2 | Banking Environment Initiative (BEi) | Lead the banking industry in directing capital towards sustainable economic development. | Banks | Biodiversity, Environment, Net-zero Emission | Global | 9 / NA |
3 | Business for Nature (BfN) | Bring together all types of organizations calling for governments to adopt policies to reverse nature loss. | Companies, Financial Institutions, Organisations | Biodiversity, Environment | Global | NA |
4 | Capitals Coalition (CC) | Redefine capitals approach to empower decisions making, understanding how success is underpinned by natural, social and human capital. | Academia, Companies, Financial Institutions, Organisations, States | Accounting, Biodiversity, Natural Capital | Global | 400+ / NA |
5 | Ceres Investor Network | Transform the economy to build a sustainable future & advance investment practices, corporate engagement, and policy solutions. | Asset Managers, Asset Owners | Energy, Net-zero Emission, Reporting, Water | North America | 200 / $47 trillion |
6 | Climate Action 100+ (CA 100+) | Focus on +160 companies that are critical to the net-zero emissions transition to ensure they take actions on climate change. | Asset Managers, Asset Owners, Service Providers | Net-zero Emission | Global | 700 / $68 trillion |
7 | Mainstreaming Climate in Financial Institutions (CA in FI) | Make climate change a core component of financial institutions' businesses, working on best practices and innovative approaches. | Central Banks, Development Banks, Financial Institutions | Climate risk, Net-zero Emission | Global | 53 / NA |
8 | Climate Bonds Initiative (CBI) | Promote investment in climate change solutions or a rapid transition to a climate resilient economy. Developed the Climate Bonds Standard. | Banks, Bond Issuers, Securities Markets, Service Providers, Stock Exchanges | Energy, Environment, Infrastructure, Net-zero Emission, Reporting | Global | 106 / NA |
9 | Climate Safe Lending Network (CSL) | Accelerate the decarbonization of the banking sector, providing a peer-learning space to implement climate finance strategies. | Academia, Asset Owners, Banks | Net-zero Emission | Europe, North America | NA |
10 | ClimateWise (CW) | Respond to the risks and opportunities of climate change - facilitated by the Cambridge Institute for Sustainability Leadership (CISL). | Insurances | Climate Risk | Global | 37 / NA |
Clause de non-responsabilité – Veuillez noter que la LSFI est une association à but non lucratif visant à soutenir le développement de la finance durable. Le contenu du site Internet de la LSFI vise à servir cet objectif en fournissant des informations qui aideront son public à mieux comprendre et à s’orienter dans les concepts et les acteurs de la finance durable. Ce travail n’a pas pour but d’être exhaustif ou de promouvoir une organisation plutôt qu’une autre. Il ne doit pas non plus être considéré comme un conseil financier ou juridique. Nous invitons également notre public à nous aider à améliorer notre contenu en soumettant ses commentaires à l’aide du bouton « Feedback » ci-dessous.