Instruments to help you navigate the sustainable finance journey.
Take Action – Tools
Find a Tool
The table below will help you navigate the main Tools relevant for financial actors. You can filter them by Tool Type, Target, Theme, Industry/Sector, or search by keywords. To ensure the full usability of this page, we recommend you to access it through your laptop and make the browser window full screen.
wdt_ID | Name | Description | Tool type | Targets | Themes | Industry/Sector |
---|---|---|---|---|---|---|
1 | ACT - Assessing Low Carbon Transition | Assess corporates’ climate strategy against the required low-carbon transition and associated sector-specific decarbonization trajectories. | Company Assessment, Target Setting | Companies, Financial Institutions | GHG Emissions, Target Setting | Agriculture, Aluminum, Automotive, Cement, Chemical, Consumer Good, Cross-Sectoral, Glass, Industrial, Oil & Gas, Paper, Real Estate, Steel, Transport, Utility |
2 | Adaptation, Biodiversity and Carbon Mapping Tool (ABC-Map) | Assess the environmental impact of National Policies and Plans (NDC, NAPs, etc) and investments in the agriculture, forestry and other land use (AFOLU) sector. | Maps, Scenario Analysis, Target Setting | Academia,Companies, Institutions | Adaptation, Biodiversity, GHG Emissions | Agriculture, Forestry, Land Use |
3 | Atlas data | Offer an all-in-one approach to data management and insights in financial inclusion. | Database | Asset Managers, Asset Owners, Banks, Financial Institutions, Insurances | Impact, Microfinance, Social | Cross-Sectoral |
4 | Aqueduct | Map water risks such as floods, droughts, and water stress, also linked to agriculture and food security. | Maps, Risk Assessment | Academia, Companies, Financial Institutions, Policy Makers | Land Use, Water, Water Risk | Agriculture, Cross-Sectoral |
5 | B-Impact Assessment | Assess, manage, compare impact and improve a company's impact and benchmark against peers. Overall score and areas of improvements are provided. | Company Assessment | Asset Owners, Asset Managers, Companies, Financial Institutions | Community, Environment, Governance, Impact, Social, Workforce | Cross-Sectoral |
6 | Biodiversity Guidance Navigation tool | Guided natural capital self-assessment (biodiversity-inclusive), with interactive questions and supporting resources. Guide users through a biodiversity-inclusive natural capital assessment, following the steps outlined in the Natural Capital Protocol; Fr | Company Assessment | Companies, Financial Institutions | Biodiversity, Natural Capital | Cross-Sectoral |
7 | Coal Companies Watchlist | Assess whether coal companies have credible plans to phase out coal. | Company Assessment, Knowledge, Maps | Companies, Financial Institutions | GHG Emissions, Climate Risk | Coal, Energy, Oil & Gas |
8 | Carbon Tracker’s Company profiles | Provide in-depth analysis on the impact of the energy transition on capital markets and the potential investment in high-cost, carbon-intensive fossil fuels. | Company Assessment | Asset Managers, Asset Owners, Banks, Financial Institutions, Insurances | GHG Emissions, Climate Risk | Coal, Energy, Oil & Gas |
9 | Carbon Tracker’s Country profiles | Provide data, analysis and background needed to evaluate the alignment of countries’ power sectors with the Paris Agreement goals, highlighting the risk and opportunities. | Country Assessment | Financial Institutions, Sovereign Bonds | Adaptation, GHG Emissions | Energy |
10 | CA100+'s Net Zero Company Benchmark | Focus on companies that are key to driving the global net-zero emissions transition. Assess companies among the Climate Action 100+ focus on disclosure indicators, to clarify expectations and track progress. | Company Assessment | Companies, Financial Institutions | GHG Emissions, Reporting, Target Setting | Automotive, Aviation, Cement, Chemical, Coal, Consumer Good, Cross-Sectoral, Mining, Oil & Gas, Paper, Power Generation, Services, Shipping, Steel, Utility |
Initiative – Please note that LSFI is a not-for-profit association aiming to support the development of sustainable finance. LSFI’s website’s content aims to serve this purpose by giving information that would help its audience better understand and navigate sustainable finance’s concepts and stakeholders. This work does not aim to be fully comprehensive or to promote one organisation over another. It is also by no means to be considered as financial or legal advice. We also invite our audience to help us improve our content by submitting their comments using the “Feedback” button below.