Instruments to help you navigate the sustainable finance journey.
Take Action – Standards
Find a Standard
The table below will help you navigate the main Standards relevant for financial actors. You can filter them by Target, Theme or search by keyword. To ensure the full usability of this page, we recommend you to access it through your laptop and make the browser window full screen.
wdt_ID | Name | Description | Target | Coverage | Theme |
---|---|---|---|---|---|
1 | CDP disclosure system | Measure and manage risks and opportunities on climate change, water security and deforestation, informing decisions & helps engaging with companies. | Asset Manager, Asset Owner, Company, Financial Institution, Institutional Investor | 590 investors / $110 trillion | Biodiversity, GHG Emissions, Emissions, Environment, Water |
2 | Accounting for Climate CDSB (Climate Disclosure Standards Board) | Identify how climate-related matters should be integrated into companies financial reporting, based on IFRS. | Company, Financial Institution | NA | Accounting, Climate Risk, Climate-related |
3 | Climate Bonds Standard (CBS) | Guidance on eligibility criteria, content of framework document, prior and post issuance reporting & review, reviewers & labelling status. | Asset Manager, Asset Owner, Bond Issuers, Capital Markets, Institutional Investor | 376 instruments / $178 billion volume of certified debt | Climate-related, Environment |
4 | European Green Bond Standard (EU GBS) | Standardise how to use green bonds to raise funds on capital markets to finance large-scale investments (proposed regulation). | Asset Manager, Asset Owner, Bond Issuers, Capital Markets, Institutional Investor | NA | Environment, Climate-related |
5 | GRI Standards (Global Reporting Initiative) | Report on the impact on economy, environment, and society for sustainability reports. GRI is complementary to SASB standards. | Companies, Financial Institutions | 1.000 / NA | Environment, Social, Impact, Economic |
6 | ILO Standards (International Labour Organisation) | Set out basic principles and rights at work. | Companies, Financial Institutions | NA | Social, Human Rights |
7 | Impact management Project (IMP) Five Dimensions of Impact | Understand, measure and assess the enterprises' impacts on people and the planet to assess and measure impact. | Asset Manager, Asset Owner, Company, Financial Institution | NA | Impact |
8 | IRIS+ (International Reporting Impact Standard) | Measure, manage & report impact, classified by SDGs/ impact metrics, to be used in combination with the IMP Five Dimensions of impact. Align with over 50 standards bodies. | Asset Manager, Asset Owner, Company, Institutional Investor, Financial Institution | 27.000 (User), 16.00 (Organisation) / NA | Diversity & Inclusion, Education, Emission, Energy, Health, Impact, Landuse, Ocean, SDGs, Waste, Water |
9 | IUCN Global Standard for Nature-based Solutions (NbS) | Incentivise, enable implement and improve Nature-based Solutions (NbS) projects, with a system which identifies areas for further improvement. | Asset Manager, Asset Owner, Company, Financial Institution, Project Finance | NA | Nature-based Solutions |
10 | Joint Impact Indicators (JII) | Set of common high-level metrics to measure and report on investment activities to reduce reporting burden (between HIPSO and the IRIS+ Metrics) | Asset Manager, Asset Owner, Company, DFIs, Financial Institution, Institutional Investor | NA | Energy, Environment, Gender, GHG Emissions, Impact, Job Creation, Landuse, SDGs, Water |
Disclaimer – Please note that LSFI is a not-for-profit association aiming to support the development of sustainable finance. The content of LSFI’s website aims to serve this purpose by giving information that would help its audience better understand and navigate sustainable finance’s concepts and stakeholders. This work does not aim to be fully comprehensive or to promote one organization over another. It is also by no means to be considered as financial or legal advice. We also invite our audience to help us improve our content by submitting their comments using the “Feedback” button below.